Election 2022 – posted on October 25th
Background
Winnipeg goes to the polls this October. Winnipeg Trails wants to help you bring you more information to help you choose candidates that align with our shared vision. We gave all candidates for council and mayor an opportunity to quickly summarize their thinking by answering 3 short, high-level questions. Candidates received an invitation and a follow up email.
The three questions focused on how we get Winnipeg to the point where it is acting urgently on creating complete, connected, reliable, and high quality comprehensive walking and cycling infrastructure, as quick as possible, for everyone.
You can view the original survey here.
We would like to thank all of the candidates for putting their name forward, and especially those who took the time to reply. For more info on candidates who did not reply, we urge you to check their websites for any info they may have posted.
Scoring
Each Yes or No question was worth roughly equal points (34 for question one, 33 for the other 2). Candidates were given a chance to answer “Other”, but informed that those answers would then be evaluated and given a score by our team.
Here is a summary of the results:
(You can see the original answers and scoring here.)
Name | SCORE | Ward |
Chris Clacio | 100 | Mayor |
Glen Murray | 100 | Mayor |
Idris Adelakun | 100 | Mayor |
Rana Bokhari | 100 | Mayor |
Rick Shone | 100 | Mayor |
Shaun Loney | 100 | Mayor |
Don Woodstock | did not reply | Mayor |
Jenny Motkaluk | did not reply | Mayor |
Scott Gillingham | did not reply | Mayor |
Robert-Falcon Ouellette | did not reply | Mayor |
Kevin Klein | did not reply | Mayor |
Brad Gross | 21.45 | Charleswood-Tuxedo-Westwood |
Hal Anderson | did not reply | Charleswood-Tuxedo-Westwood |
Evan Duncan | did not reply | Charleswood-Tuxedo-Westwood |
Gordon Penner | did not reply | Charleswood-Tuxedo-Westwood |
Steven Minion | did not reply | Charleswood-Tuxedo-Westwood |
Omar Kinnarath | 100 | Daniel McIntyre |
Sal Infantino | 100 | Daniel McIntyre |
Cindy Gilroy | did not reply | Daniel McIntyre |
Ryan Kochie | 83.5 | Elmwood-East Kildonan |
Jason Schreyer | did not reply | Elmwood-East Kildonan |
Sheri Rollins | 83.5 | Fort Rouge-East Fort Garry |
Michael Thompson | did not reply | Fort Rouge-East Fort Garry |
Steve Snyder | 100 | Mynarski |
Aaron McDowell | 100 | Mynarski |
Natalie Smith | 100 | Mynarski |
Ed Radchenka | 83.5 | Mynarski |
Ross Eadie | 50 | Mynarski |
Andrew Podolecki | 83.5 | North Kildonan |
Jeff Browaty | did not reply | North Kildonan |
Devi Sharma | acclaimed | Old Kildonan |
Joe Pereira | 100 | Point Douglas |
Vivian Santos | did not reply | Point Douglas |
Moe Eltassi | did not reply | Point Douglas |
John Orlikow | did not reply | River Heights-Fort Garry |
Brant Field | did not reply | River Heights-Fort Garry |
Gary Lenko | did not reply | River Heights-Fort Garry |
Nicholas Douklias | did not reply | St.Boniface |
Matt Allard | did not reply | St.Boniface |
Barcel Boille | did not reply | St.Boniface |
Daevid Ramey | 100 | St.James |
Shawn Dobson | did not reply | St.James |
Kelly Ryback | did not reply | St.James |
Eddie Ayoub | did not reply | St.James |
Tim Diack | did not reply | St.James |
Markus Chambers | acclaimed | St.Norbert-Seine River |
Brian Mayes | 83.5 | St. Vital |
Baljeet Sharma | did not reply | no answer |
Derrick Dujlovic | did not reply | no answer |
Shawn Nason | did not reply | Transcona |
Steve Lipischak | did not reply | Transcona |
Ryssell Wyatt | did not reply | Transcona |
Wally Welechenko | did not reply | Transcona |
Janice Lukes | 100 | Waverley West |
Pascal Scott | did not reply | Waverley West |
Conclusion:
We were pleased to see that, of the 24 respondents, 87% of the candidates said they would fight to ensure that the budget for first-class cycling infrastructure is included in all roadwork by 2024.
We were also please to note that, 87% also vowed, if elected, to fight for capital and operating budgets that include world-leading practices in snow clearing on our sidewalks and bikeways by 2024.
Lastly, and importantly, despite a number of new candidates wanting to learn more, there was wide understanding and recognition of the work that Winnipeg Trails does, and the importance of urgency in the face of climate change, and strong desire to see our organization have stronger oversight over Winnipeg’s transportation priorities, with 67% recommending that Winnipeg Trails’ be assigned a formal and sustainable decision-making role, one with the capacity for oversight, that allows us to meaningfully impact/direct Winnipeg’s transportation and mobility strategies going forward.
Note: The year 2024 was chosen deliberately, rather than 2023, since the budgeting process means that it is the first year over which they will be able to exert maximum influence, where as the first year often includes carry over priorities from the previous council.